NUM NAME SURNAME NAT B.W. CATEGO B. SNATCH C&J TOTAL
48
1 MĒJOSE TOCINO ESP 47,50 1982 67,5 82,5 150,0
2 KAREN CAESEMAEKER FRA 45,82 48 1984 60,0 75,0 135,0
3 GIOVANNA D'ALESSANDRO ITA 46,90 48 1982 57,5 75,0 132,5
4 MARIA PIPILIARIDOU GRE 47,52 48 1986 50,0 65,0 115,0
5 REBECCA HEARD GBR 45,74 48 1986 50,0 60,0 110,0
O.C. MONIKA ADAM HUN 42,84 48 1980 45,0 60,0 105,0
53
1 ESTEFANIA JUAN ESP 51,82 1981 75,0 95,0 170,0
2 LUCIE PERRIN FRA 51,32 53 1983 62,5 87,5 150,0
3 ESTELLE LECHAT FRA 52,72 53 1984 67,5 82,5 150,0
4 KIRIAKI VAMVAKIDOU GRE 52,86 53 1987 60,0 75,0 135,0
O.C. ADEL ONDOS HUN 50,56 53 1982 62,5 70,0 132,5
58
1 MALEIKE SCHAFER GER 57,86 1982 80,0 97,5 177,5
2 OLIMPIA TOKA GRE 57,54 58 1981 75,0 95,0 170,0
3 VIRGINIE LACHAUME FRA 53,26 58 1980 72,5 92,5 165,0
4 LAURA NUŅEZ ESP 57,26 58 1980 75,0 90,0 165,0
5 AGNES CHIQUET FRA 57,00 58 1984 65,0 92,5 157,5
6 STEFANIA MAGLIOLA ITA 57,20 58 1980 70,0 80,0 150,0
O.C. NIKOLETTA NAGY HUN 57,10 58 1983 65,0 85,0 150,0
63
1 ANJA REINFRANK GER 62,80 1984 82,5 110,0 192,5
2 MARIA PANAGIOTIDOU GRE 62,56 63 1985 72,5 95,0 167,5
3 JOANNE SAVASTIO GBR 61,58 63 1984 60,0 77,5 137,5
4 SARAH TEMPEST GBR 62,64 63 1985 62,5 75,0 137,5
5 LIDIA VALENTIN ESP 62,68 63 1985 0,0 95,0 0,0
69
1 ANETT GOPPOLD GER 67,98 69 1981 85,0 107,5 192,5
2 ZOGRAFIA ARGIROU GRE 67,42 69 1980 75,0 100,0 175,0
3 MUSLINE MERAL FRA 65,50 69 1982 80,0 92,5 172,5
75
1 TATIANA FERNANDEZ ESP 69,68 1984 95,0 110,0 205,0
2 CELINE DOLOT FRA 69,30 75 1982 77,5 95,0 172,5
O.C. MAYTE BALLESTEROS ESP 72,04 75 1985 80,0 95,0 175,0
+75
1 EKATERINI RODITI GRE 96,94 1983 97,5 120,0 217,5
2 THEANO KATSIDI GRE 94,60 +75 1983 97,5 115,0 212,5
3 VERONICA MLEZIVA ESP 97,56 +75 1983 80,0 105,0 185,0
4 PATRICIA PEŅA ESP 90,02 +75 1984 75,0 105,0 180,0
NUM NAME SURNAME NAT B.W. B. SNATCH C&J TOTAL
56
1 SYLVAIN ANDRIEUX FRA 55,72 1981 100,0 125,0 225,0
2 IVAN HERNANDEZ ESP 55,04 1983 100,0 120,0 220,0
3 DIMITRIS KIRILLIDIS GRE 55,98 1985 92,5 120,0 212,5
4 ROBERT DAVIES GBR 55,86 1983 87,5 110,0 197,5
5 JOHAN MARIE ELISE FRA 55,92 1983 100,0 0,0 0,0
62
1 ALEXANDROS XATZIDIS GRE 61,86 1983 115,0 137,5 252,5
2 KEVIN CAESEMAEKER FRA 61,68 1986 110,0 140,0 250,0
3 SOUFIANE OURISSE FRA 61,34 1982 105,0 137,5 242,5
4 JOSE CASADO ESP 60,78 1986 100,0 125,0 225,0
5 MARK MIDDLETON GBR 61,90 1980 0,0 117,5 0,0
O.C. ATTILA SAJO HUN 59,00 1982 95,0 120,0 215,0
69
1 SPIROS STAMATIADIS GRE 68,52 1981 137,5 155,0 292,5
2 JAKOB NEUFELD GER 68,52 1983 132,5 140,0 272,5
3 IVAN ROUCO ESP 68,92 1985 110,0 135,0 245,0
O.C. MANUEL D. MARTIN ESP 68,70 1977 127,5 157,5 285,0
77
1 CHRIS CHRISTOFORDIS GRE 76,82 1980 142,5 175,0 317,5
2 ALI EL MOUJOUD FRA 76,34 1982 0,0 170,0 0,0
3 ADAM TRAVIS GBR 75,84 1981 0,0 137,5 0,0
4 SAUN TREBILLCOCK GBR 76,28 1985 115,0 0,0 0,0
O.C. ARMICHE ARVELO ESP 77,00 1979 140,0 165,0 305,0
O.C. ZOLTAN SUMEGI HUN 75,34 1983 130,0 165,0 295,0
O.C. ADRIANO MENDEZ ESP 76,57 1985 125,0 160,0 285,0
O.C. RUBEN HERNANDEZ ESP 77,00 1980 130,0 152,5 282,5
O.C. ALFREDO PERERA ESP 76,66 1983 130,0 0,0 0,0
85
1 JOSE J. NAVARRO ESP 82,68 1981 145,0 180,0 325,0
2 GIORGOS MARKOULAS GRE 84,18 1982 140,0 177,5 317,5
3 MICHAEL BOHM GER 83,54 1984 135,0 180,0 315,0
4 BENJAMIN HENNEQUIN FRA 84,62 1984 140,0 172,5 312,5
94
1 JURGEN SPIEB GER 88,14 1984 147,5 180,0 327,5
2 VINCENT MUGNIER FRA 89,40 1980 142,5 182,5 325,0
3 DIMITRIS VELLIANITIS GRE 91,14 1982 140,0 177,5 317,5
4 ISMAEL ALONSO ESP 92,90 1980 135,0 170,0 305,0
O.C. GABOR VASPORI HUN 91,18 1983 140,0 182,5 322,5
105
1 KOSTAS GARIPIS GRE 101,84 1982 145,0 200,0 345,0
2 LENNY CHEVAUX FRA 104,82 1981 142,5 180,0 322,5
3 JOSE M. ORTIZ ESP 94,80 1980 142,5 160,0 302,5
+105
1 ROMANOS ROMANIDIS GRE 125,42 1983 140,0 172,5 312,5
2 MIGUEL GALVAN ESP 105,26 1980 130,0 160,0 290,0
3 IVAN BALLESTEROS ESP 119,64 1985 110,0 157,5 267,5
O.C. BRUNO SOTO ESP 116,70 1974 145,0 175,0 320,0